DuPont™ AmberTec™ UP6150 H/OH Pre-Regenerated Mixed Bed Resin for Ultra-Pure Water Polishing with Resistivity ≥ 18 MΩ·cm and TOC < 5 ppb
Detalhes do produto:
Lugar de origem: | CHINA |
Marca: | Dupont |
Certificação: | ISO9001 |
Número do modelo: | Dupont ™ Ambertec ™ UP6150 H/OH |
Documento: | IER-AmberTec-UP6150-H-OH-PD...en.pdf |
Condições de Pagamento e Envio:
Quantidade de ordem mínima: | 1pc |
---|---|
Preço: | negociável |
Detalhes da embalagem: | Embalagem de exportação padrão |
Tempo de entrega: | 5-8 dias de trabalho |
Termos de pagamento: | T/T. |
Habilidade da fonte: | 60000 unidades por mês |
Informação detalhada |
|||
Faixa de temperatura UP6150 H/OH: | 15 - 25 ° C (59 - 77 ° F) | Faixa de pH UP6150 H/OH (estável): | 0-14 |
---|---|---|---|
Peso de envio UP6150 H/OH: | 730 g/l | Aplicações primárias UP6150 H/OH: | Aplicações de água ultrapura |
Resistividade (UPW enxágüe, 10 minutos): | ≥ 18 MΩ · cm | Resistividade (Salt Challenge, 10 minutos): | ≥ 18 MΩ · cm |
Destacar: | Resistivity ≥ 18 MΩ·cm Mixed Bed Resin,TOC < 5 ppb Ion Exchange Resin,15 – 25°C Ultra-Pure Water Resin |
Descrição de produto
DuPont™ AmberTec™ UP6150 H/OH is a fully regenerated mixture of strong acid cation and strong base anion exchange resins. It is specifically designed for ultra-pure water (UPW) polishing following reverse osmosis (RO) in mixed-bed units. When used in a properly designed system, it can produce water with a resistivity exceeding 18 MΩ·cm and Total Organic Carbon (TOC) below 5 ppb within the first operating cycle.

- Ultrapure water production for low-end semiconductor, display panel, and solar photovoltaic cell industries
Property | Cation Resin | Anion Resin |
---|---|---|
Copolymer | Styrene-divinylbenzene | Styrene-divinylbenzene |
Matrix | Gel | Gel |
Type | Strong acid cation | Strong base anion, Type I |
Functional Group | Sulfonic acid | Trimethylammonium |
Physical Form | Dark amber translucent spherical beads | Yellow translucent spherical beads |
Ionic Form as Shipped | H⁺ | OH⁻ |
Total Exchange Capacity | ≥ 1.80 eq/L | ≥ 1.00 eq/L |
Water Retention Capacity | 49 - 55% | 60 - 66% |
Ionic Conversion (H⁺) | ≥ 99% | -- |
Ionic Conversion (OH⁻) | -- | ≥ 95.0% |
Ionic Conversion (CO₂⁻) | -- | ≤ 5.0% |
Ionic Conversion (Cl⁻) | -- | ≤ 0.5% |
Parameter | Cation Resin | Anion Resin |
---|---|---|
Particle Diameter | 630 ± 50 μm | 730 ± 50 μm |
Uniformity Coefficient | ≤ 1.25 | ≤ 1.25 |
< 300 μm | ≤ 0.1% | ≤ 0.3% |
> 850 μm | ≤ 10.0% | ≤ 10.0% |
- Resistivity (UPW Rinse, 10-min): ≥ 18 MΩ·cm
- Resistivity (Salt Challenge, 10-min): ≥ 18 MΩ·cm
- Δ TOC (2h00 Rinse): ≤ 10 ppb C
- Temperature Range: 15 - 25°C (59 - 77°F)
- pH Range (Stable): 0 - 14
- Shipping Weight: 730 g/L
- Pressure Drop: Estimated pressure drop as a function of service flow rate and water temperature is provided in Figure 1 (refer to original document for detailed curves).
- Rinse Performance: Typical resistivity and TOC rinse curves as a function of rinse time are shown in Figure 2.
Users are encouraged to review manufacturing processes and applications from health, safety, and environmental perspectives.
Refer to the latest Safety Data Sheet (SDS) before use and ensure compliance with local regulations.
For application cases, please visit: www.fgwater.com/Industries/
